Horizontal
Horizontal injection molding machines are available in a wide range of sizes (5.5 to 715 US ton)
![]() |
LP | Clamp Force (tf) | Model |
| Micro-Molding | 10 | LP10EH2 | |
| < | 20/30 | LP20/30EH2 | |
| 40 | LP40A | ||
![]() |
TR-EH2 | Clamp Force (tf) | Model |
| Standard Thermoplastic | 10 | TR10EH2 | |
| 20/30 | TR20/30EH2 | ||
| 180/220 | TR180/220EH2 | ||
| 260/300 | TR260/300EH2 | ||
| 350/450 | TR350/450EH2 | ||
| 450 | TR450EH2W | ||
| 650 | TR650EH2 | ||
![]() |
LA | Clamp Force (tf) | Model |
| Versitile Thermoplastic | 40 | LA40 | |
| 60 | LA60 | ||
| 100 | LA100 | ||
| 150 | LA150 | ||
![]() |
GA | Clamp Force (tf) | Model |
| Global Thermoplastic | 50 | GA50 | |
| 100 | GA100 | ||
| 150 | GA150 | ||
Our Machines
Horizontal injection molding machines are available in a wide range of sizes (5.5 ton to 715 ton)
Vertical injection molding machines are available in Single Station Table, Rotary Table, and Parting Line Injection
LSR-Silicone injection molding machines with precision molding control for flash free molding
Special Configuration of injection molding machines is available up on request