CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 220 (242) |
Tie Bar Distance mm (inch) | 660 X 610 (25.9 x 24.0) |
Platen Dimensions mm (inch) | 780 X 730 (30.7 x 28.7) |
Open Daylight mm (inch) | 950 (37.4) |
Min. & Max. Mold Thickness mm (inch) | 300/650 (11.8/25.6) |
Ejector System | AC Servo Motor Control |
PLASTICIZATION and INJECTION UNIT |
Screw Diameter mm (inch) | 50 (1.97) |
Plunger Diameter mm (inch) | 50 (1.97) |
Max. Injection Pressure MPa | 219.5 |
Max. Injection Pressure (psi) | 31803 |
Theoretical Injection Volume cm³ (oz) | 392 (13.17) |
Injection Rate cm³/sec (inch³/sec) | 589 (35.94) |
Plunger Stroke mm (inch) | 200(7.87) |
Max. Injection Speed mm/sec (inch/sec) | 300 (11.81) |
Max. Screw Revolution rpm | 200 |
Injection Unit Stroke mm (inch) | 540 (21.3) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 5250 x 1562 x 1921 |
Machine Dimensions L X W X H inches | 207 x 62 x 76 |
Machine Weight kg (lb) | 8000 (17637) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 300 (330) |
Tie Bar Distance mm (inch) | 730 x 660 (28.7 X 25.9) |
Platen Dimensions mm (inch) | 940 x 870 (37.0 X 34.2) |
Open Daylight mm (inch) | 1200 (47.2) |
Min. & Max. Mold Thickness mm (inch) | 300/700 (11.8 X 27.6) |
Ejector System | AC Servo Motor Control |
PLASTICIZATION and INJECTION UNIT |
Screw Diameter mm (inch) | 50 (1.97) | 50 (1.97) L |
Plunger Diameter mm (inch) | 50 (1.97) | 60 (2.36) |
Max. Injection Pressure MPa | 219.5 | 166.6 |
Max. Injection Pressure (psi) | 31803 | 24137 |
Theoretical Injection Volume cm_ (oz) | 392 (13.17) | 621 (20.86) |
Injection Rate cm_/sec (inch_/sec) | 589 (35.94) | 847 (51.68) |
Plunger Stroke mm (inch) | 200 (7.87) | 220 (8.66) |
Max. Injection Speed mm/sec (inch/sec) | 300 (11.81) | 300 (11.81) |
Max. Screw Revolution rpm | 200 | 200 |
Injection Unit Stroke mm (inch) | 540 (21.3) | 540 (21.3) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 6000 x 1660 x 1988 |
Machine Dimensions L X W X H inches | 237 x 66 x 79 |
Machine Weight kg (lb) | 10000 (22046) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 450 (495) |
Tie Bar Distance mm (inch) | 820 x 820 (32.2 x 32.2) |
Platen Dimensions mm (inch) | 1140 x 1140 (44.88 x 44.88) |
Open Daylight mm (inch) | 1350 (53.15) |
Min. & Max. Mold Thickness mm (inch) | 450 / 950 (17.7 / 37.4) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT | STD | STD |
Screw Diameter mm (inch) | 50 (1.97) | 66 (2.6) |
Plunger Diameter mm (inch) | 50 (1.97) | 60 (2.36) |
Max. Injection Pressure MPa | 219.5 | 197 |
Max. Injection Pressure (psi) | 31803 | 28572 |
Theoretical Injection Volume cm_ (oz) | 392 (13.17) | 1017 (34.1) |
Injection Rate cm_/sec (inch_/sec) | 589 (35.94) | 565 (34.47) |
Plunger Stroke mm (inch) | 200 (7.87) | 360 (14.17) |
Max. Injection Speed mm/sec (inch/sec) | 300 (11.81) | 300 (11.81) |
Plasticizing Capacity kg/h | 100 | 190 |
Max. Screw Revolution rpm | 200 | 200 |
Nozzle Contact Force kN | 25.4 | 25.4 |
Injection Unit Stroke mm (inch) | 540 (21.3) | 540 (21.3) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 6568 x 1760 x 2246 |
Machine Dimensions L X W X H inches | 245.7 x 69.3 x 88.5 |
Machine Weight kg (lb) | 16000 (35273) |
Request a Quote Download Brochure