CLAMPING UNIT |
Clamping System | AC Servo Motor |
Max. Clamping Force tf ((US ton) | 03 (3.3) [05 (5.5)] |
Max Mold Dimension mm (inch) | 180 x 150 (7.08 x 5.9) |
Platen Dimensions (Diameter) mm (Inch) | 460 (18.1) |
Open Daylight mm (inch) | 300 (11.8) |
Min. Mold Thickness mm (inch) | 150 (5.9) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT |
Screw Diameter mm (inch) | 14 (.55) | 14 (.55) |
Plunger Diameter mm (inch) | 8 (0.31) | 12 (.47) |
Max. Injection Pressure MPa | 197 | 197 [256] |
Max. Injection Pressure (psi) | 28572 | 28572 [37130] |
Theoretical Injection Volume cm_ (oz) | 2.0 (.07) | 4.5 (.15) |
Injection Rate cm_/sec (inch/sec) | 25 (1.52) | 45 (2.74) |
Plunger Stroke mm (inch) | 40 (1.57) | 40 (1.57) |
Max. Injection Speed mm/sec (inch/sec) | 500 (19.68) | 400 (15.75) |
Plasticizing Capacity kg/h | 5 | 5 |
Max. Screw Revolution rpm | 420 | 420 |
Nozzle Contact Force kN | 4.9 | 4.9 |
Injection Unit Stroke mm (inch) | 255 (10.0) | 255 (10.0) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 35 (9.25) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 1625 x 1178 x 2600 |
Machine Dimensions L X W X H inches | 64.0 x 46.4 x 102.4 |
Machine Weight kg (lb) | 1900 (4188) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 20 (22) |
Max Mold Dimension mm (inch) | 250 X 250 (9.8 X 9.8) |
Platen Dimensions (Diameter) mm (Inch) | 800 (31.5) |
Open Daylight mm (inch) | 400 (15.7) |
Min. Mold Thickness mm (inch) | 200 (7.9) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT | STD | STD | STD | STD |
Screw Diameter mm (inch) | 14 (.55) | 14 (.55) | 18 (.71) | 22 (.87) |
Plunger Diameter mm (inch) | 8 (0.31) | 12 (.47) | 16 (.63) | 22 (.87) |
Max. Injection Pressure MPa | 197 | 288 | 262 | 256 |
Max. Injection Pressure (psi) | 28572 | 41770 | 38000 | 37130 |
Theoretical Injection Volume cm_ (oz) | 2.0 (.07) | 4.5 (.15) | 14 (.47) | 27 (.91) |
Injection Rate cm_/sec (inch/sec) | 20 (1.22) | 45 (2.74) | 80 (4.88) | 114 (6.95) |
Plunger Stroke mm (inch) | 40 (1.57) | 40 (1.57) | 70 (2.76) | 70 (2.76) |
Max. Injection Speed mm/sec (inch/sec) | 400 (15.75) | 400 (15.75) | 400 (15.75) | 300 (11.81) |
Plasticizing Capacity kg/h | 5 | 5 | 13 | 18 |
Max. Screw Revolution rpm | 430 | 430 | 430 | 360 |
Nozzle Contact Force kN | 4.9 | 9 | 9 | 9 |
Injection Unit Stroke mm (inch) | 255 (10.0) | 255 (10.0) | 255 (10.0) | 255 (10.0) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 64 (16.9) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 2090 X 1478 X 2750 |
Machine Dimensions L X W X H inches | 82.3 x 58.19 x 108.3 |
Machine Weight kg (lb) | 2700 (5953) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 40 (44) |
Max Mold Dimension mm (inch) | 300 X 300 (11.8 X 11.8) |
Platen Dimensions (Diameter) mm (Inch) | 1016 (40.0) |
Open Daylight mm (inch) | 400 (15.7) |
Min. Mold Thickness mm (inch) | 200 (7.9) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT | STD | STD | STD | STD |
Screw Diameter mm (inch) | 14 (.55) | 18 (.71) | 22 (.87) | 28 (1.10) |
Plunger Diameter mm (inch) | 12 (.47) | 16 (.63) | 22 (.87) | 28 (1.10) |
Max. Injection Pressure MPa | 288 | 262 | 256 | 252 |
Max. Injection Pressure (psi) | 41770 | 38000 | 37130 | 36550 |
Theoretical Injection Volume cm_ (oz) | 4.5 (.15) | 14 (.47) | 27 (.91) | 83 (2.79) |
Injection Rate cm_/sec (inch/sec) | 45 (2.74) | 80 (4.88) | 114 (6.95) | 123 (7.50) |
Plunger Stroke mm (inch) | 40 (1.57) | 70 (2.76) | 70 (2.76) | 135 (5.31) |
Max. Injection Speed mm/sec (inch/sec) | 400 (15.75) | 400 (15.75) | 300 (11.81) | 200 (7.87) |
Plasticizing Capacity kg/h | 5 | 13 | 18 | 30 |
Max. Screw Revolution rpm | 430 | 430 | 360 | 280 |
Nozzle Contact Force kN | 9 | 9 | 9 | 9 |
Injection Unit Stroke mm (inch) | 255 (10.0) | 255 (10.0) | 255 (10.0) | 255 (10.0) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 64 (16.9) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 2432 X 1345 X 2750 (2900) |
Machine Dimensions L X W X H inches | 95.8 X 53.0 X 108.3 (114.2) |
Machine Weight kg (lb) | 3450 (7606) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 75 (82.5) |
Max Mold Dimension mm (inch) | 400 X 400 (15.7 X 15.7) |
Platen Dimensions (Diameter) mm (Inch) | 1200 (47.2) |
Open Daylight mm (inch) | 500 (19.6) |
Min. Mold Thickness mm (inch) | 250 (9.8) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT | STD | STD |
Screw Diameter mm (inch) | 28 (1.10) | 32 (1.26) |
Plunger Diameter mm (inch) | 28 (1.10) | 32 (1.26) |
Max. Injection Pressure MPa | 252 | 234 |
Max. Injection Pressure (psi) | 36550 | 33938 |
Theoretical Injection Volume cm_ (oz) | 83 (2.79) | 108 (3.63) |
Injection Rate cm_/sec (inch/sec) | 184 (11.22) | 241 (14.70) |
Plunger Stroke mm (inch) | 135 (5.31) | 135 (5.31) |
Max. Injection Speed mm/sec (inch/sec) | 300 (11.81) | 300 (11.81) |
Plasticizing Capacity kg/h | 35 | 50 |
Max. Screw Revolution rpm | 300 | 300 |
Nozzle Contact Force kN | 17.6 | 17.6 |
Injection Unit Stroke mm (inch) | 300 (11.8) | 300 (11.8) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 108.8 (28.8) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 2875 X 1445 X 3123 |
Machine Dimensions L X W X H inches | 113.2 x 56.9 x 123.0 |
Machine Weight kg (lb) | 5000 (11023) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 100 (110) |
Max Mold Dimension mm (inch) | 500 X 500 (19.7X 19.7) |
Platen Dimensions (Diameter) mm (Inch) | 1400 (55.1) |
Open Daylight mm (inch) | 600 (23.6) |
Min. Mold Thickness mm (inch) | 300 (11.8) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT | STD | STD | STD |
Screw Diameter mm (inch) | 28 (1.10) | 32 (1.26) | 40 (1.57) |
Plunger Diameter mm (inch) | 28 (1.10) | 32 (1.26) | 40 (1.57) |
Max. Injection Pressure MPa | 252 | 234 | 204 |
Max. Injection Pressure (psi) | 36550 | 33938 | 29587 |
Theoretical Injection Volume cm_ (oz) | 83 (2.79) | 108 (3.63) | 150 (5.04) |
Injection Rate cm_/sec (inch/sec) | 184 (11.22) | 241 (14.70) | 377 (23.00) |
Plunger Stroke mm (inch) | 135 (5.31) | 135 (5.31) | 120 (4.72) |
Max. Injection Speed mm/sec (inch/sec) | 300 (11.81) | 300 (11.81) | 300 (11.81) |
Plasticizing Capacity kg/h | 35 | 50 | 65 |
Max. Screw Revolution rpm | 300 | 300 | 200 |
Nozzle Contact Force kN | 17.6 | 17.6 | 17.6 |
Injection Unit Stroke mm (inch) | 300 (11.8) | 300 (11.8) | 300 (11.8) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 108.8 (28.8) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 3043 (3095) X 1600 X 3295 (3440) |
Machine Dimensions L X W X H inches | 120 (121.9) X 63 X 130.0 (135.5) |
Machine Weight kg (lb) | 6600 (14551) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 150 (165) |
Max Mold Dimension mm (inch) | 525 X 525 (20.7X 20.7) |
Platen Dimensions (Diameter) mm (Inch) | 1500 (59.0) |
Open Daylight mm (inch) | 700 (27.6) |
Min. Mold Thickness mm (inch) | 300 (11.8) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT | STD | STD |
Screw Diameter mm (inch) | 32 (1.26) | 40 (1.57) |
Plunger Diameter mm (inch) | 32 (1.26) | 40 (1.57) |
Max. Injection Pressure MPa | 234 | 219.5 |
Max. Injection Pressure (psi) | 33938 | 31835 |
Theoretical Injection Volume cm_ (oz) | 108 (3.63) | 251.2 |
Injection Rate cm_/sec (inch/sec) | 241 (14.70) | 377 (23.00) |
Plunger Stroke mm (inch) | 135 (5.31) | 200 (7.87) |
Max. Injection Speed mm/sec (inch/sec) | 300 (11.81) | 300 (11.81) |
Plasticizing Capacity kg/h | 50 | 85 |
Max. Screw Revolution rpm | 300 | 300 |
Nozzle Contact Force kN | 17.6 | 17.6 |
Injection Unit Stroke mm (inch) | 400 (15.7) | 400 (15.7) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 164.5 (43.5) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 3290 x 1853 x 4216 |
Machine Dimensions L X W X H inches | 129.6 x 73.0 x 166.0 |
Machine Weight kg (lb) | 9600 (21164) |
Request a Quote Download Brochure