CLAMPING UNIT |
Clamping System | Direct Clamping Ram System |
Max. Clamping Force tf ((US ton) | 20 (22) |
Tie Bar Distance mm (inch) | 260 x 300 (10.2 x 11.8) |
Platen Dimensions mm | 420 x 460 |
Platen Dimensions inch | 16.5 x 18.1 |
Open Daylight mm (inch) | 450 (17.7) |
Min. Mold Thickness mm (inch) | 250 (9.84) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT | STD | STD | STD |
Screw Diameter mm (inch) | 14 (.55) | 14 (.55) | 14 (.55) |
Plunger Diameter mm (inch) | 8 (0.31) | 12 (.47) | 16 (.63) |
Max. Injection Pressure MPa | 197 | 288 | 262 |
Max. Injection Pressure (psi) | 28572 | 41770 | 38000 |
Theoretical Injection Volume cm_ (oz) | 2.0 (.07) | 4.5 (.15) | 14 (.47) |
Injection Rate cm_/sec (inch/sec) | 25 (1.52) | 45 (2.74) | 80 (4.88) |
Plunger Stroke mm (inch) | 40 (1.57) | 40 (1.57) | 70 (2.76) |
Max. Injection Speed mm/sec (inch/sec) | 200 (7.87) | 200 (7.87) | 200 (7.87) |
Max. Screw Revolution rpm | 420 | 430 | 430 |
Nozzle Contact Force kN | 4.9 | 4.9 | 4.9 |
Injection Unit Stroke mm (inch) | 220 (8.6) | 220 (8.6) | 220 (8.6) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 65 (17.2) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 1698 x 1503 x 3018 |
Machine Dimensions L X W X H inches | 66.9 x 59.2 x 118.9 |
Machine Weight kg (lb) | 2000 (4409) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 20 (22) |
Tie Bar Distance mm (inch) | 250 X 250 (9.8 X 9.8) |
Platen Dimensions (Diameter) mm (Inch) | 800 (31.5) |
Open Daylight mm (inch) | 400 (15.7) |
Min. Mold Thickness mm (inch) | 200 (7.9) |
Ejector System | AC Servo Motor Control |
PLASTICIZATION and INJECTION UNIT |
Screw Diameter mm (inch) | 14 (.55) | 14 (.55) | 14 (.55) |
Plunger Diameter mm (inch) | 12 (.47) | 16 (.63) | 22 (.87) |
Max. Injection Pressure MPa | 288 | 262 | 256 |
Max. Injection Pressure (psi) | 41770 | 3800 | 37130 |
Theoretical Injection Volume cm_ (oz) | 4.5 (.15) | 14 (.47) | 27 (.91) |
Injection Rate cm_/sec (inch/sec) | 45 (2.74) | 80 (4.88) | 114 (6.95) |
Plunger Stroke mm (inch) | 40 (1.57) | 70 (2.76) | 70 (2.76) |
Max. Injection Speed mm/sec (inch/sec) | 400 (15.75) | 400 (15.75) | 300 (11.81) |
Max. Screw Revolution rpm | 430 | 430 | 360 |
Injection Unit Stroke mm (inch) | 255 (10.0) | 255 (10.0) | 255 (10.0) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 2052 X 1478 X 2480 |
Machine Dimensions L X W X H inches | 80.79 x 58.19 x 97.64 |
Machine Weight kg (lb) | 2700 (5953) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 40 (44) |
Tie Bar Distance mm (inch) | 360 X 360 (14.2 X 14.2) |
Platen Dimensions mm | 520 X 520 (650 X 650) |
Platen Dimensions Inch | 20.5 X 20.5 (25.6 X 25.6) |
Open Daylight mm (inch) | 500 (19.7) |
Min. & Max. Mold Thickness mm (inch) | 250 (9.84) |
Ejector System | AC Servo Motor Control |
PLASTICIZATION and INJECTION UNIT |
Screw Diameter mm (inch) | 14 (.55) | 14 (.55) | 14 (.55) |
Plunger Diameter mm (inch) | 16 (.63) | 22 (.87) | 28 (1.10) |
Max. Injection Pressure MPa | 262 | 256 | 252 |
Max. Injection Pressure (psi) | 3800 | 37130 | 36550 |
Theoretical Injection Volume cm_ (oz) | 14 (.47) | 27 (.91) | 83 (2.79) |
Injection Rate cm_/sec (inch/sec) | 80 (4.88) | 114 (6.95) | 123 (7.50) |
Plunger Stroke mm (inch) | 70 (2.76) | 70 (2.76) | 135 (5.31) |
Max. Injection Speed mm/sec (inch/sec) | 400 (15.75) | 300 (11.81) | 200 (7.87) |
Max. Screw Revolution rpm | 430 | 360 | 280 |
Injection Unit Stroke mm (inch) | 255 (10.0) | 255 (10.0) | 255 (10.0) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 2210 X 1680 X 3175 (3402) |
Machine Dimensions L X W X H inches | 87.0 X 66.1 X 125.0 (133.9) |
Machine Weight kg (lb) | 3150 (6945) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 40 (44) |
Tie Bar Distance mm (inch) | 300 X 300 (11.8 X 11.8) |
Platen Dimensions (Diameter) mm (Inch) | 1016 (40.0) |
Open Daylight mm (inch) | 400 (15.7) |
Min. Mold Thickness mm (inch) | 200 (7.9) |
Ejector System | AC Servo Motor Control |
PLASTICIZATION and INJECTION UNIT |
Screw Diameter mm (inch) | 14 (.55) | 14 (.55) | 22 (.87) | 28 (1.10) |
Plunger Diameter mm (inch) | 12 (.47) | 16 (.63) | 22 (.87) | 28 (1.10) |
Max. Injection Pressure MPa | 288 | 262 | 256 | 252 |
Max. Injection Pressure (psi) | 41770 | 3800 | 37130 | 36550 |
Theoretical Injection Volume cm_ (oz) | 4.5 (.15) | 14 (.47) | 27 (.91) | 83 (2.79) |
Injection Rate cm_/sec (inch/sec) | 45 (2.74) | 80 (4.88) | 114 (6.95) | 123 (7.50) |
Plunger Stroke mm (inch) | 40 (1.57) | 70 (2.76) | 70 (2.76) | 135 (5.31) |
Max. Injection Speed mm/sec (inch/sec) | 400 (15.75) | 400 (15.75) | 300 (11.81) | 200 (7.87) |
Max. Screw Revolution rpm | 430 | 430 | 360 | 280 |
Injection Unit Stroke mm (inch) | 255 (10.0) | 255 (10.0) | 255 (10.0) | 255 (10.0) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 2418 X 1398 X 2617 (2860) |
Machine Dimensions L X W X H inches | 95.2 X 55.1 X 103.1 (112.6) |
Machine Weight kg (lb) | 3450 (7606) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 75 (82) |
Tie Bar Distance mm (inch) | 450 X 450 (17.7 X 17.7) |
Platen Dimensions mm | 670 X 670 (790 x 790) |
Platen Dimensions inch | 25.4 x 25.4 (31.1 x 31.1) |
Open Daylight mm (inch) | 550 (21.6) |
Min. Mold Thickness mm (inch) | 250 (9.84) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT | STD | STD |
Screw Diameter mm (inch) | 28 (1.10) | 32 (1.26) |
Plunger Diameter mm (inch) | 28 (1.10) | 32 (1.26) |
Max. Injection Pressure MPa | 252 | 234 |
Max. Injection Pressure (psi) | 36550 | 33938 |
Theoretical Injection Volume cm_ (oz) | 83 (2.79) | 108 (3.63) |
Injection Rate cm_/sec (inch/sec) | 184 (11.22) | 241 (14.70) |
Plunger Stroke mm (inch) | 135 (5.31) | 135 (5.31) |
Max. Injection Speed mm/sec (inch/sec) | 200 (7.87) | 200 (7.87) |
Max. Screw Revolution rpm | 280 | 280 |
Nozzle Contact Force kN | 17.6 | 17.6 |
Injection Unit Stroke mm (inch) | 255 (10.0) | 255 (10.0) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 130 (34.4) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 2138 x 1811 x 3622 |
Machine Dimensions L X W X H inches | 84.2 x 71.3 x 142.6 |
Machine Weight kg (lb) | 4800 (10583) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 75 (82.5) |
Max Mold Dimension mm (inch) | 400 X 400 (15.7 X 15.7) |
Platen Dimensions (Diameter) mm (Inch) | 1200 (47.2) |
Open Daylight mm (inch) | 500 (19.6) |
Min. Mold Thickness mm (inch) | 250 (9.8) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT | STD | STD |
Screw Diameter mm (inch) | 28 (1.10) | 28 (1.10) |
Plunger Diameter mm (inch) | 28 (1.10) | 32 (1.26) |
Max. Injection Pressure MPa | 252 | 234 |
Max. Injection Pressure (psi) | 36550 | 33938 |
Theoretical Injection Volume cm_ (oz) | 83 (2.79) | 108 (3.63) |
Injection Rate cm_/sec (inch/sec) | 184 (11.22) | 241 (14.70) |
Plunger Stroke mm (inch) | 135 (5.31) | 135 (5.31) |
Max. Injection Speed mm/sec (inch/sec) | 200 (7.87) | 200 (7.87) |
Max. Screw Revolution rpm | 300 | 300 |
Nozzle Contact Force kN | 17.6 | 17.6 |
Injection Unit Stroke mm (inch) | 300 (11.8) | 300 (11.8) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 108.8 (28.8) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 2875 X 1445 X 3123 |
Machine Dimensions L X W X H inches | 113.2 x 56.9 x 123.0 |
Machine Weight kg (lb) | 5000 (11023) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 100 (110) |
Max Mold Dimension mm (inch) | 500 X 500 (19.7X 19.7) |
Platen Dimensions (Diameter) mm (Inch) | 1400 (55.1) |
Open Daylight mm (inch) | 600 (23.6) |
Min. Mold Thickness mm (inch) | 300 (11.8) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT | STD | STD | STD |
Screw Diameter mm (inch) | 28 (1.10) | 28 (1.10) | 40 (1.57) |
Plunger Diameter mm (inch) | 28 (1.10) | 32 (1.26) | 40 (1.57) |
Max. Injection Pressure MPa | 252 | 234 | 204 |
Max. Injection Pressure (psi) | 36550 | 33938 | 29587 |
Theoretical Injection Volume cm_ (oz) | 83 (2.79) | 108 (3.63) | 150 (5.04) |
Injection Rate cm_/sec (inch/sec) | 184 (11.22) | 241 (14.70) | 377 (23.00) |
Plunger Stroke mm (inch) | 135 (5.31) | 135 (5.31) | 120 (4.72) |
Max. Injection Speed mm/sec (inch/sec) | 300 (11.81) | 300 (11.81) | 300 (11.81) |
Max. Screw Revolution rpm | 300 | 300 | 200 |
Nozzle Contact Force kN | 17.6 | 17.6 | 17.6 |
Injection Unit Stroke mm (inch) | 300 (11.8) | 300 (11.8) | 300 (11.8) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 108.8 (28.8) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 3043 (3095) X 1600 X 3295 (3440) |
Machine Dimensions L X W X H inches | 120 (121.9) X 63 X 130.0 (135.5) |
Machine Weight kg (lb) | 6600 (14551) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 150 (165) |
Max Mold Dimension mm (inch) | 525 X 525 (20.7X 20.7) |
Platen Dimensions (Diameter) mm (Inch) | 1500 (59.0) |
Open Daylight mm (inch) | 700 (27.6) |
Min. Mold Thickness mm (inch) | 300 (11.8) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT | STD | STD |
Screw Diameter mm (inch) | 28 (1.10) | 40 (1.57) |
Plunger Diameter mm (inch) | 32 (1.26) | 40 (1.57) |
Max. Injection Pressure MPa | 234 | 219.5 |
Max. Injection Pressure (psi) | 33938 | 31835 |
Theoretical Injection Volume cm_ (oz) | 108 (3.63) | 251.2 |
Injection Rate cm_/sec (inch/sec) | 241 (14.70) | 377 (23.00) |
Plunger Stroke mm (inch) | 135 (5.31) | 200 (7.87) |
Max. Injection Speed mm/sec (inch/sec) | 300 (11.81) | 300 (11.81) |
Max. Screw Revolution rpm | 300 | 300 |
Nozzle Contact Force kN | 17.6 | 17.6 |
Injection Unit Stroke mm (inch) | 400 (15.7) | 400 (15.7) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 164.5 (43.5) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 3290 x 1853 x 4216 |
Machine Dimensions L X W X H inches | 129.6 x 73.0 x 166.0 |
Machine Weight kg (lb) | 9600 (21164) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 294 (30) [ 392 (40)] |
Tie Bar Distance mm (inch) | 310 x 310 (12.2 x 12.2) |
Platen Dimensions mm (inch) | 440 x 440 (17.3 x 17.3) |
Open Daylight mm (inch) | 550 (21.7) |
Min. & Max. Mold Thickness mm (inch) | 150 (5.9) / 360 (14.1) |
Ejector Force kN / Continous kN | 9.8 / 5.8 |
Ejector Stroke mm (inch) | 50 (1.96") |
INJECTION UNIT |
Screw Diameter mm (inch) | 14 (0.55) | 14 (0.55) | 22 (0.87) |
Plunger Diameter mm (inch) | 12 (0.47) | 16 (0.63) | 22 (0.87) |
Max. Injection Pressure MPa | 288 | 262 | 260 |
Max. Injection Pressure (psi) | 41770 | 38000 | 37709 |
Theoretical Injection Volume cm_ (oz) | 4.5 (0.15) | 14 (0.47) | 27 (0.91) |
Injection Rate cm_/sec (inch/sec) | 57 (3.4) | 101 (6.1) | 190 (11.5) |
Plunger Stroke mm (inch) | 40 (1.57) | 70 (2.75) | 70 (2.75) |
Max. Injection Speed mm/sec (inch/sec) | 500 (19.69) | 500 (19.69) | 500 (19.69) |
Max. Screw Revolution rpm | 400 | 400 | 400 |
Nozzle Contact Force kN | 4.9 | 4.9 | 4.9 |
Injection Unit Stroke mm (inch) | 280 (11.02) | 280 (11.02) | 280 (11.02) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 68 (18) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 3150 x 1030 x 1678 |
Machine Dimensions L X W X H inches | 124.1 x 40.6 x 66.1 |
Machine Weight ton (lb) | 2.0 (4400) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 60 (66) |
Tie Bar Distance mm (inch) | 360 x 320 (14.1 x 12.5) |
Platen Dimensions mm (inch) | 520 x 460 (20.4 x 18.1) |
Open Daylight mm (inch) | 650 (25.5) |
Min. & Max. Mold Thickness mm (inch) | 200 (7.9) / 390 (15.3) |
Ejector Force kN / Continous kN | 13.7 / 7.8 |
Ejector Stroke mm (inch) | 80 (3.14") |
INJECTION UNIT |
Screw Diameter mm (inch) | 14 (0.55) | 22 (0.87) | 22 (0.87) | 28 (1.10) |
Plunger Diameter mm (inch) | 16 (0.63) | 22 (0.87) | 25 (0.98) | 28 (1.10) |
Max. Injection Pressure MPa | 262 | 260 | 240 | 240 |
Max. Injection Pressure (psi) | 38000 | 37709 | 34809 | 34809 |
Theoretical Injection Volume cm_ (oz) | 14 (0.47) | 27 (0.91) | 49 (1.64) | 83 (2.79) |
Injection Rate cm_/sec (inch/sec) | 101 (6.1) | 190 (11.5) | 245 (14.9) | 308 (18.7) |
Plunger Stroke mm (inch) | 70 (2.75) | 70 (2.75) | 100 (3.93) | 135 (5.3) |
Max. Injection Speed mm/sec (inch/sec) | 500 (19.69) | 500 (19.69) | 500 (19.69) | 500 (19.69) |
Max. Screw Revolution rpm | 400 | 400 | 400 | 300 |
Nozzle Contact Force kN | 4.9 | 6.8 | 6.8 | 6.8 |
Injection Unit Stroke mm (inch) | 320 (12.6) | 320 (12.6) | 320 (12.6) | 320 (12.6) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 90 (24) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 3685 x 1094 x 1678 |
Machine Dimensions L X W X H inches | 145.1 x 43.1 x 66.1 |
Machine Weight ton (lb) | 2.8 (6173) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf ((US ton) | 100 (110) |
Tie Bar Distance mm (inch) | 460 x 410 (18.1 x 16.1) |
Platen Dimensions mm (inch) | 640 x 610 (25.1 x 24.0) |
Open Daylight mm (inch) | 800 (31.4) |
Min. & Max. Mold Thickness mm (inch) | 250 (9.9) / 550 (21.6) |
Ejector Force kN / Continous kN | 21.5 / 12.7 |
Ejector Stroke mm (inch) | 100 (3.93) |
INJECTION UNIT | OP | STD | STD |
Screw Diameter mm (inch) | 22 (0.98) | 28 (1.10) | 28 (1.10) |
Plunger Diameter mm (inch) | 25 (0.98) | 28 (1.10) | 32 (1.26) |
Max. Injection Pressure MPa | 240 | 240 | 220 |
Max. Injection Pressure (psi) | 34809 | 34809 | 31908 |
Theoretical Injection Volume cm_ (oz) | 49 (1.64) | 83 (2.79) | 108 (3.62) |
Injection Rate cm_/sec (inch/sec) | 245 (14.9) | 308 (18.7) | 322 (19.5) |
Plunger Stroke mm (inch) | 100 (3.93) | 135 (5.3) | 135 (5.3) |
Max. Injection Speed mm/sec (inch/sec) | 500 (19.69) | 500 (19.69) | 500 (19.69) |
Max. Screw Revolution rpm | 400 | 300 | 300 |
Nozzle Contact Force kN | 6.8 | 15.7 | 15.7 |
Injection Unit Stroke mm (inch) | 320 (12.6) | 400 (15.75) | 400 (15.75) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 90 (24) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 4030 x 1196 x 1792 |
Machine Dimensions L X W X H inches | 158.7 x 47.1 x 70.6 |
Machine Weight ton (lb) | 3.1 (6834) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf (US ton) | 150 (165) |
Tie Bar Distance mm (inch) | 560 x 520 (22.0 x 20.4) |
Platen Dimensions mm (inch) | 720 x 680 (28.3 x 26.7) |
Open Daylight mm (inch) | 900 (35.4) |
Min. & Max. Mold Thickness mm (inch) | 250 (9.9) / 600 (23.6) |
Ejector Force kN / Continous kN | 28.8 / 17.6 |
Ejector Stroke mm (inch) | 120 (4.72) |
INJECTION UNIT |
Screw Diameter mm (inch) | 28 (1.10) | 28 (1.10) |
Plunger Diameter mm (inch) | 28 (1.10) | 32 (1.26) |
Max. Injection Pressure MPa | 240 | 220 |
Max. Injection Pressure (psi) | 34809 | 31908 |
Theoretical Injection Volume cm_ (oz) | 83 (2.79) | 108 (3.62) |
Injection Rate cm_/sec (inch/sec) | 308 (18.7) | 322 (19.5) |
Plunger Stroke mm (inch) | 135 (5.3) | 135 (5.3) |
Max. Injection Speed mm/sec (inch/sec) | 500 (19.69) | 500 (19.69) |
Max. Screw Revolution rpm | 300 | 300 |
Nozzle Contact Force kN | 15.7 | 15.7 |
Injection Unit Stroke mm (inch) | 365 (14.35) | 365 (14.35) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 90 (24) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 4400 x 1378 x 1882 |
Machine Dimensions L X W X H inches | 173.3 x 54.3 x 74.1 |
Machine Weight ton (lb) | 5.0 (11023) | 5.1 (11244) |
Request a Quote Download Brochure