CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf (US ton) | 10 (11) |
Tie Bar Distance mm (inch) | 170 X 170 (6.7 X 6.7) |
Platen Dimensions mm (inch) | 300 X 315 (11.8 X 12.4) |
Open Daylight mm (inch) | 300 (11.8) |
Min. & Max. Mold Thickness mm (inch) | 120 (4.7) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT | STD | STD |
Screw Diameter mm (inch) | 14 (.55) | 14 (.55) |
Plunger Diameter mm (inch) | 8 (.31) | 12 (.47) |
Max. Injection Pressure MPa | 197 | 288 |
Max. Injection Pressure (psi) | 28539 | 41730 |
Theoretical Injection Volume cm_ (oz) | 2 (.07) | 4.5 (.15) |
Injection Rate cm_/sec (inch_/sec) | 75 (4.39) | 146 (8.91) |
Plunger Stroke mm (inch) | 40 (1.6) | 40 (1.5) |
Max. Injection Speed mm/sec (inch/sec) | 1500 (59..0) | 1300 (51.1) |
Plasticizing Capacity kg/h | 3.3 | 3.3 |
Max. Screw Revolution rpm | 370 | 370 |
Nozzle Contact Force kN | 4.9 | 4.9 |
Injection Unit Stroke mm (inch) | 120 (4.7) | 120 (4.7) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 47.2 (12.5) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 2000 x 650 x 1504 |
Machine Dimensions L X W X H inches | 78.7 x 25.6 x 59.2 |
Machine Weight kg (lb) | 1000 (2204) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf (US ton) | 20 (22) |
Tie Bar Distance mm (inch) | 310 X 260 (12.2 X 10.2) |
Platen Dimensions mm (inch) | 430 X 360 (16.9 X 14.1) |
Open Daylight mm (inch) | 400 (15.7) |
Min. & Max. Mold Thickness mm (inch) | 150 (5.9) |
Ejector System | AC Servo Motor Control |
INJECTION UNIT | STD | STD | STD |
Screw Diameter mm (inch) | 14 (.55) | 14 (.55) | 18 (.71) |
Plunger Diameter mm (inch) | 8 (.31) | 12 (.47) | 16 (.63) |
Max. Injection Pressure MPa | 197 | 288 | 262 |
Max. Injection Pressure (psi) | 28572 | 41730 | 37962 |
Theoretical Injection Volume cm_ (oz) | 2 (.07) | 4.5 (.15) | 14 (.47) |
Injection Rate cm_/sec (inch_/sec) | 65 (3.96) | 146 (8.91) | 160 (9.76) |
Plunger Stroke mm (inch) | 40 (1.6) | 40 (1.5) | 70 (2.8) |
Max. Injection Speed mm/sec (inch/sec) | 1300 (51.1) | 1300 (51.1) | 800 (31.5) |
Plasticizing Capacity kg/h | 3.5 | 3.5 | 6.5 |
Max. Screw Revolution rpm | 370 | 370 | 370 |
Nozzle Contact Force kN | 4.9 | 4.9 | 4.9 |
Injection Unit Stroke mm (inch) | 230 (9.01) | 230 (9.01) | 230 (9.01) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 60.0 (15.85) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 2746 x 930 x 1741 |
Machine Dimensions L X W X H inches | 109 x 37 x 69 |
Machine Weight kg (lb) | 2300 (5071) |
CLAMPING UNIT |
Clamping System | Hybrid Direct Pressure |
Max. Clamping Force tf (US ton) | 294 (30) [ 392 (40)] |
Tie Bar Distance mm (inch) | 310 x 310 (12.2 x 12.2) |
Platen Dimensions mm (inch) | 440 x 440 (17.3 x 17.3) |
Open Daylight mm (inch) | 550 (21.7) |
Min. & Max. Mold Thickness mm (inch) | 150 (5.9) / 360 (14.1) |
Ejector Force kN / Continous kN | 9.8 / 5.8 |
Ejector Stroke mm (inch) | 50 (1.96") |
INJECTION UNIT | STD | STD | STD |
Screw Diameter mm (inch) | 14 (.55) | 14 (0.55) | 18 (0.71) |
Plunger Diameter mm (inch) | 8 (.31) | 12 (0.47) | 16 (0.63) |
Max. Injection Pressure MPa | 197 | 288 | 262 |
Max. Injection Pressure (psi) | 28572 | 41770 | 38000 |
Theoretical Injection Volume cm_ (oz) | 2 (.07) | 4.5 (0.15) | 14 (0.47) |
Injection Rate cm_/sec (inch_/sec) | 75 (4.45) | 146 (8.91) | 160 (9.76) |
Plunger Stroke mm (inch) | 40 (1.6) | 40 (1.57) | 70 (2.75) |
Max. Injection Speed mm/sec (inch/sec) | 1300 (51.1) | 1300 (51.1) | 800 (31.5) |
Plasticizing Capacity kg/h | 3 | 3 | 5.3 |
Max. Screw Revolution rpm | 370 | 400 | 400 |
Nozzle Contact Force kN | 4.9 | 4.9 | 4.9 |
Injection Unit Stroke mm (inch) | 280 (11.02) | 280 (11.02) | 280 (11.02) |
UTILITIES |
Electric / Water / Air | 200V-220V/3Ph/60Hz |
Hydraulic Tank Capacity litter (Gallon) | 68 (18) |
MACHINE DIMENSIONS and WEIGHT |
Machine Dimensions L X W X H mm | 3150 x 1030 x 1679 |
Machine Dimensions L X W X H inches | 124.1 x 40.6 x 66.1 |
Machine Weight kg (lb) | 1996 (4400) |
Request a Quote Download Brochure